Ferrari / Lamborghini / Maserati and Porsche require high quality maintenance to maintain their looks, reliability and performance.
A service history has an impact on the value of your vehicle in question, especially when selling a high performance vehicle or part exchanging it.
Using Barr-Tech, an independent specialist established in 1993 for your servicing and maintenance is always the right option.
- All service prices include parts but are subject to vat at the current rate.
- All prices will vary depending on age and service history of the vehicle.
- All services are carried out to factory schedules-using service coupon recommendation.
Ferrari Servicing
Call for price on 456 (valve working clearance). All prices below are subject to the current rate of VAT and dismantling. Parts prices may change due to variating Euro. Parts are not included in clutch pricing.
MODEL | 6,250M SERVICE (ANNUAL) | 18,000M SERVICE (MAJOR) | CAM BELT SERVICE |
Ferrari 328 & 308 | £450 | £790 | £799 |
Ferrari F40 | £750 | £950 | POA |
Ferrari 348 & Mondial T | £680 | £850 | £1390 |
Ferrari 355 | £690 | £850 | £1420 |
Ferrari 456/M | £680 | £1100 | £1850 |
Ferrari 512 & TR & M | £720 | £1100 | £1850 |
Ferrari F50 | £1020 | POA | N/A |
Ferrari 360 | £690 | £995 | £1290 |
Ferrari F430 | £520 | £980 | N/A |
Ferrari 550 & 575 | £765 | £1100 | £1850 |
Ferrari 612 | £765 | £1250 | £1850 |
Ferrari 599 | £795 | £1290 | N/A |
Ferrari Enzo | £1100 | POA | N/A |
Ferrari 458 Italia & Spider | £860 | £1250 | N/A |
Ferrari California | £720 | £1170 | N/A |
Ferrari 488 GTB & Spider | £880 | £1430 | N/A |
Ferrari F12 | £890 | £1410 | N/A |
|
Maserati Servicing
All prices below are subject to the current rate of VAT and dismantling. Parts prices may change due to variating Euro. Parts are not included in clutch pricing.
MODEL | ANNUAL | 10250 MILES | 18750 MILES | C/B & 31290 MILES | CLUTCHES FROM |
Maserati Bi Turbo & Ghibli | £395 | N/A | £480 | £680 | £480 |
Maserati 3200 | £690 | N/A | £980 | £1280 | £680 |
Maserati 4200 & Gransport | £690 | £990 | £1140 | N/A | £680 |
Maserati Grand Turismo | £690 | N/A | £1160 | N/A | POA |
Maserati Quattroporte | £690 | £990 | £1160 | N/A | POA |
Maserati Ghibli (new) | £670 | £860 | £980 | | POA |
Lamborghini Servicing
All prices below are subject to the current rate of VAT and dismantling. Parts prices may change due to variating Euro. Parts are not included in clutch pricing
MODEL | ANNUAL/6K MILES | MAJOR/18K MILES | CLUTCH FITTED |
Gallardo | £580 | £990 | From £3200* |
Murciélago | £650 | £1250 | From £5300* |
Aventador | £1080 | £2950 | POA |
Huracán | £850 | £1840 | POA |
Diablo VT & 6.0 | £650 | £1600 | From £3500* |
Diablo SV | £650 | £1600 | From £3500* |
Countach QV/25 | £650 | £1600 | POA |
Countach 5000S | £750 | £1600 | POA |
|
We also service Porsche, Audi, Volkswagen, BMW and Mercedes